Monthly Average Midwest Price For P1020 Primary Ingot
  2000 2001 2002 2003 2004 2005 2006 2007 2008
Jan. $0.810 $0.767 $0.654 $0.671 $0.773 $0.904 $1.131 $1.309 $1.144
Feb. $0.804 $0.759 $0.650 $0.694 $0.821 $0.928 $1.168 $1.310 $1.298
Mar. $0.764 $0.726 $0.671 $0.678 $0.821 $0.974 $1.158 $1.288 $1.407
Apr. $0.709 $0.720 $0.667 $0.651 $0.855 $0.930 $1.246 $1.313 $1.387
May $0.715 $0.733 $0.658 $0.673 $0.808 $0.855 $1.358 $1.297  
Jun. $0.738 $0.702 $0.662 $0.667 $0.832 $0.839 $1.158 $1.241  
Jul. $0.767 $0.681 $0.654 $0.676 $0.846 $0.852 $1.200 $1.265  
Aug. $0.748 $0.667 $0.629 $0.682 $0.836 $0.885 $1.175 $1.171  
Sep. $0.777 $0.653 $0.631 $0.674 $0.850 $0.871 $1.180 $1.119  
Oct. $0.724 $0.625 $0.637 $0.708 $0.899 $0.920 $1.260 $1.143  
Nov. $0.707 $0.642 $0.665 $0.723 $0.900 $0.980 $1.270 $1.170  
Dec. $0.749 $0.645 $0.666 $0.744 $0.912 $1.070 $1.312 $1.111  
                   
Avg./Yr. $0.751 $0.693 $0.654 $0.687 $0.846 $0.917 $1.220 $1.228 $1.309